|
|
|
SECONDHAND MELODIES
MISCELLANEOUS
Select from:
Golden Oldies
Musicals
and Broadway Plays
Piano Recitals and Orchestras
Radio Shows
Stories
email your record selection/s to: alien2324au@yahoo.com.au
Your reply will contain confirmed price/s, delivery charge/s and payment methods
|
Album Name Golden Oldies Top |
Record Company |
Cover information on Album |
Qty on hand
|
$AU |
| Burt Bacharach | AM Records | Two Album Set Bacharach Bonanza | 1 | Neg |
| Christmas Sing a long With Mitch | Coronet | Mitch Miller and the Gang | 1 | Neg |
| Christmas Carols | Coronet | Father Sydney MacEwan | 1 | Neg |
| Greatest Christmas Hits | CBS | Ormandy Philadelphia Orchestra/The Temple University Choir | 1 | Neg |
| Disco Motion | K-tel | 20 Original Hits and Stars | 1 | Neg |
| Explosive Hits | EMI | Original Artists - Original Hits | 1 | Neg |
| Fantastic | Majestic | Slade - Bee Gees and others | 1 | Neg |
| James Last | Polydor | Hair | 1 | Neg |
| James Last | Polydor | Non Stop Dancing | 1 | Neg |
| James Last | Polydor | Trumpet a gogo | 1 | Neg |
| Kenneth McKellar | Decca | The Tartan | 1 | Neg |
| 50 Children's Favourites | K-tel | Record One and Record Two | 1 | Neg |
| The Golden Classics | EMI | The Nun's Chorus-Abide with Me Easter Hymn-The Creed plus many more | 1 | Neg |
|
The Roaring Twenties |
Warner Bros. |
Dorothy Provine and the music of Pinky and Her Playboys |
1 |
**** |
|
Somewhere My Love |
CBS |
Ivan Rebroff sings in English |
1 |
Neg |
| Tea for Two | Festival | Cha-Chas - Tommy Dorsey |
1 |
Neg |
|
Musicals & Broadway Plays Top |
|
|
||
| Grease | RSO Records | John Travolta & Olivia Newton-John |
1 |
Neg |
| The King and I | Festival | Gertrude Lawrence with Yul Brynner |
1 |
Neg |
| Li'l Abner | Coronet | Peter Palmer and Others |
1 |
Neg |
| My Fair Lady | Coronet | Rex Harrison and Julie Andrews |
1 |
Neg |
| Porgy and Bess | Coronet | Sidney Poitier and Others |
1 |
Neg |
|
The Lady's Not for Burning |
Festival |
A Romantic Comedy by Christopher Fry |
1 |
Neg |
| War of the Worlds | CBS | Jeff Wayne's Musical Version - Richard Burton and Others |
1 |
Neg |
|
Piano Recitals and Top Orchestras |
|
|
1 |
Neg |
| William Backhaus | Decca | Beethhoven - Sonata No 10 in G Major-22 in F Major - 24 in F Sharp Major |
1 |
Neg |
| Beecham conducts Mozart The Royal Philarmonic Orchestra | MPF | No 35 in D Major & No 36 in C Major | 1 | **** |
| The Art of Sir Thomas Beecham | EMI | Rossini Delius Handel Tchaikovsky Berlioz | 1 | **** |
|
Beethoven Sonatas Wilhelm Backhaus |
Decca |
No1 in F min. No 5 in C min. No 6 in F. No. 7 in D |
1 |
**** |
| Beethoven Backhaus Vienna Philharmonic | Decca | Piano Conterto No 1 Piano Concerto No 2 | 1 |
**** |
| Beethoven Backhaus Vienna Philharmonic | Decca | Piano Conterto No 3 Moonlight Sonata | 1 | **** |
| Beethoven - Wilhelm Backhaus | Decca | Diabelli - Variationen | 1 | **** |
| Beethoven/Gieseking | Colombia | Sonatas - Moonlight - Pathetique | 1 | **** |
| JS Bach The Brandenburg Concertos | His Master's Voice | Yehudi Menuhin - Bath Festival Chamber Orchestra | 1 | Neg |
| Jean-Sebastian Bach | Musidisc | Roger Bourdin, flute Orchestre De Chambre De Le Sarre | 1 | Neg |
| Jean-Sebastian Bach | Musidisc | Vol 1 Ruggero Gerlin clavecin College Musim De Paris Roland Douatte | 1 | Neg |
| Robert Casadesus | Coronet | The Popular Music of Ravel and Debussy | 1 | **** |
|
Chopin Recital (Suter) |
SAM 2223 |
Grand Prix du Disque |
1 |
Neg |
|
Chopin Immortal Masterworks |
Phillips |
Vol 4 Adam Harasiewicz, Piano |
1 |
Neg |
| Cuckoo & The Nightingdale | CBS | The London Philharmonic Orchestra | 1 | Neg* |
| Philippe Entremont | CBS | Romantic Piano Music of Tschaikovsky | 1 | ***** |
| Great Pianists | His Master's Voice | Rubinstein - Backhaus - Paderewski - Cortot | 1 | ***** |
| Handel Water Music | Phillips | Concertgebouw Orchestra of Amsterdam | 1 | **** |
| Improvisations for Pan-Flute and Organ | Disque Cellier | Gheorge Zamfir and Marcel Cellier | 1 | Neg |
|
Richter/Schubert/Sonatas |
Monitor |
C Major F Minor C Minor |
1 |
***** |
| Richter in Italy | HMV | Schuman Sonata No 2 - Papillons - Sonata in G Minor - Carnival of Vienna |
1 |
***** |
| Sergei Rachmaninoff - S Richter Piano | Deutsche Grammophon | Concert for Piano and Orchestra 6 Preludes | 1 | ***** |
| Sviatoslav Richter London Symphony Orchestra | Philips | List Piano Concertos No's 1 and 2 | 1 | ***** |
| Robert Schumann | Deutsche Grammophon | A-Seite B-Seite Svjatoslav Richter, Piano | 1 | ***** |
| Isaac Stern - Violin | CBS | Tchaikovsky/Mendelssohn | 1 | ***** |
| Tchaikovsky Amsterdam Philharmonic Orchestra Gianfranco Rivoli Conductor | Concert Hall M-2237 | Nut Cracker Suite Op. 71 Fairy Ballet in 2 Acts | 1 | Neg |
| Tchaikovsky The Philadelphia Orchestra Eugene Ormandy | Coronet | The Sleeping Beauty Ballet Suite | 1 | **** |
| The Inimitable Sir Thomas | HMV | Tapiola-Summer Evening-"Irmelin"- and others | 1 | **** |
| The Beloved Choruses | CBS | The Mormon Tabernacle Choir The Philadelphia Orchestra | 1 | **** |
| The Heart of the Piano Concerto | Phillips | Classical Favourites Concert Hall Orchestra | 1 | **** |
| The World of Harpsichord | Decca | George Malcolm | 1 | Neg* |
| Trooping the Colour Captain R.B. Bashford | Decca | Band of the Grenadier Guards | 1 | Neg |
| Rosalyn Turek Harpsichord | HMV | Bach Rameau Daquin Couperin | 1 | **** |
| Vivaldi | Philips | The Four Seasons-Jahreszeiten-Academy of St.Martin-in-the-Fields - Iona Brown | 1 | **** |
| Vienna Philharmonic Josef Krips | Ace of Diamonds | Haydn Symphony No. 94 in G Symphony No. 99 in E Flat | 1 | **** |
|
|
|
|
1 |
Neg |
|
Radio Shows Top |
|
|
1 |
Neg |
|
The Best of the Good Show |
Parlophone |
Spike Milligan - Harry Secombe - Peter Sellers |
1 |
Neg |
|
|
|
|
1 |
Neg |
|
|
|
|
1 |
Neg |
| Stories Top | ||||
| The Tales of Hans Christian Andersen | Philips | read by Michael Redgrave |
1 |
Neg |
| The Snow Goose | Brunswick | Herbert Marshall & Joan Loring |
1 |
Neg |
|
Scenes from Hamlet & Henry V |
RCA |
Sir Laurence Olivier |
1 |
Neg |
|
Under Milk Wood |
Argo |
Dylan Thomas |